Monday, April 25, 2011

Fantasy Fishing Results from Lake Guntersville

So here are the Top 10 results from my group after Guntersville, we will need to wait until the official overall standings come out, as I will award a prize to the top angler in the group who does not win an FLW prize. So we will need to see how Jeff and a couple other top guys in this group fair overall.
Rank Name Team Lineup Points
1 Jeff Schwartzkopf Da Schwartz DAVID FRITTS, ANDY MORGAN, LARRY NIXON... [Expand]
Rank Professional Place Points
1 DAVID FRITTS 1 5200
2 ANDY MORGAN 19 182
3 LARRY NIXON 98 103
4 GEORGE COCHRAN 90 111
5 MICHAEL BENNETT 120 81
6 DAVID WALKER 6 2695
7 RANDALL THARP 21 180
8 WESLEY STRADER 46 155
9 GREG PUGH 54 147
10 TONY COUCH 75 126

8,980
2 david sicheneder sichbass DAVID FRITTS, KEITH WILLIAMS, TRACY ADAMS... [Expand]
Rank Professional Place Points
1 DAVID FRITTS 1 5200
2 KEITH WILLIAMS 116 85
3 TRACY ADAMS 16 185
4 JACOB POWROZNIK 109 92
5 MICHAEL BENNETT 120 81
6 GEORGE COCHRAN 90 111
7 BRYAN THRIFT 24 177
8 DAVID DUDLEY 3 1198
9 DAVID WALKER 6 1195
10 DAVE LEFEBRE 94 107
8,431
3 karen evans mrs.fishlips DAVID FRITTS, LUKE CLAUSEN, GREG PUGH... [Expand]
Rank Professional Place Points
1 DAVID FRITTS 1 5200
2 LUKE CLAUSEN 22 179
3 GREG PUGH 54 147
4 GEORGE COCHRAN 90 111
5 JAY YELAS 129 72
6 SCOTT SUGGS 72 129
7 ANTHONY GAGLIARDI 29 172
8 CLARK WENDLANDT 35 166
9 ANDY MONTGOMERY 32 169
10 DAVID DUDLEY 3 1198
7,543
4 Jacob Watters jacob173's Team DAVID FRITTS, CLARK WENDLANDT, GEORGE COCHRAN... [Expand]
Rank Professional Place Points
1 DAVID FRITTS 1 5200
2 CLARK WENDLANDT 35 166
3 GEORGE COCHRAN 90 111
4 SCOTT MARTIN 26 175
5 LARRY NIXON 98 103
6 DAVID DUDLEY 3 1198
7 MICHAEL BENNETT 120 81
8 SEAN HOERNKE 28 173
9 SCOTT SUGGS 72 129
10 DION HIBDON 108 93
7,429
5 michael skerchek slammin bass RANDALL THARP, GREG PUGH, ANDY MORGAN... [Expand]
Rank Professional Place Points
1 RANDALL THARP 21 180
2 GREG PUGH 54 147
3 ANDY MORGAN 19 182
4 DAVID DUDLEY 3 1198
5 DAVID FRITTS 1 1200
6 DAN MOREHEAD 113 88
7 CRAIG DOWLING 10 1191
8 DAVID WALKER 6 1195
9 SCOTT CANTERBURY 8 1193
10 WESLEY STRADER 46 155
6,729
6 Eric Walls Old Hickory Bass Anglers RANDALL THARP, DAVID FRITTS, GREG PUGH... [Expand]
Rank Professional Place Points
1 RANDALL THARP 21 180
2 DAVID FRITTS 1 1200
3 GREG PUGH 54 147
4 ANDY MORGAN 19 182
5 ROB KILBY 107 94
6 WESLEY STRADER 46 155
7 JERRY GREEN 17 184
8 SCOTT CANTERBURY 8 2693
9 BRYAN THRIFT 24 177
10 DAVID DUDLEY 3 1198
6,210
7 Jason Meade J Man's Mustard Jigglers GREG PUGH, ANDY MORGAN, GEORGE COCHRAN... [Expand]
Rank Professional Place Points
1 GREG PUGH 54 147
2 ANDY MORGAN 19 182
3 GEORGE COCHRAN 90 111
4 KEITH COMBS 43 158
5 DAVID FRITTS 1 1200
6 DAVID DUDLEY 3 1198
7 JAY YELAS 129 72
8 SCOTT CANTERBURY 8 2693
9 RANDALL THARP 21 180
10 SCOTT MARTIN 26 175
6,116
8 Alexander Zelvin Don't Tap On The Glass LUKE CLAUSEN, SCOTT CANTERBURY, GREG PUGH... [Expand]
Rank Professional Place Points
1 LUKE CLAUSEN 22 179
2 SCOTT CANTERBURY 8 1193
3 GREG PUGH 54 147
4 BRENT CROW 45 156
5 CLAY DYER 0
6 KOBY KREIGER 79 122
7 MICHAEL BENNETT 120 81
8 CODY BIRD 30 171
9 SAM NEWBY 2 1199
10 CRAIG DOWLING 10 2691
5,939
9 Steve Loraus Jigaholic007 ADVID DUDLEY, DAVID FRITTS, RANDALL THARP... [Expand]
Rank Professional Place Points
1 DAVID DUDLEY 3 1198
2 DAVID FRITTS 1 1200
3 RANDALL THARP 21 180
4 ANDY MORGAN 19 182
5 SCOTT CANTERBURY 8 1193
6 CLARK WENDLANDT 35 166
7 GREG PUGH 54 147
8 DAVID WALKER 6 1195
9 GEORGE COCHRAN 90 111
10 DARREL ROBERTSON 73 128
5,700
10 Dave Maas Minnesocold BPboys MARK ROSE, RANDALL THARP, SCOTT CANTERBURY... [Expand]
Rank Professional Place Points
1 MARK ROSE 110 91
2 RANDALL THARP 21 180
3 SCOTT CANTERBURY 8 1193
4 ANDY MORGAN 19 182
5 GEORGE COCHRAN 90 111
6 BRENT EHRLER 11 190
7 DAVID FRITTS 1 1200
8 DAVID DUDLEY 3 1198
9 LARRY NIXON 98 103
10 DAVID WALKER 6 1195
5,643

Looks like Jeff showed us how important it can be to pick the winner as that was worth 5200 points!!

I ended up 34th in this group out of nearly 80, so about average or slightly above average. I had 3,477 points and that put me 13,801st overall. Long ways from prizes, not a complete disaster though, I can climb my way into year end contention still. Time to focus on setting my Bassmaster Classic lineup and then Table Rock! Looks like FLW is supposed to publish official results on Thursday or Friday, so check back to see who won our group prize!

Did I mention that I took David Dudley, Scott Cantebury and Sam Newby out of my lineup the day before the deadline??? IDIOT!!!

No comments:

Post a Comment