Spinning reel
Machined aluminium spool
8 stanless steel ball bearings
MODEL | BEARINGS | GEAR RATIO | WEIGHT(g) | LINE CAPACITY(No/m) | BOX SIZE(mm) |
FL-CQ1000 | 8 | 5.5:1 | 263 | 0.18/215;0.2/175;0.25/110 | 145/135/85 |
FL-CQ2000 | 8 | 5.5:1 | 283 | 0.2/240;0.22/195;0.25/125 | 145/135/85 |
FL-CQ3000 | 8 | 5.2:1 | 307 | 0.25/245;0.3/170;0.4/110 | 145/135/85 |
FL-CQ4000 | 8 | 5.2:1 | 324 | 0.3/195;0.35/145;0.4/110 | 145/135/85 |
FL-CQ5000 | 8 | 5.2:1 | 417 | 0.35/275;0.4/210;0.5/135 | 16/155/110 |
FL-CQ6000 | 8 | 5.2:1 | 451 | 0.45/195;0.5/155;0.6/110 | 16/155/110 |
No comments:
Post a Comment